Details
TRUE has a history and reputation for quality and durability, and the PS100 Elliptical lives up to those standards. The TRUE PS100 Elliptical easily adapts to any fitness environment and is self-generating, so placement is never a problem. Since the PS100 is safely entered from the back, only a rear aisle is needed to access the elliptical machine. Give your facility an elliptical that can meet the demands and expectations of users at all levels.
Additional Information
| Entertainment | |
| Features |
|
| Number of Programs | |
| Programs | |
| Upper Body | Yes |
| console | LED Console |
| Contact Heart Rate | Yes |
| Dimensions | 79" L x 31.5" W x 63" H / 200 cm x 107 cm x 160 cm |
| Drive | Front-Drive |
| Feedback | Time, Distance, RPM, Heart Rate, Work Level, Watts, METs, Calories |
| Frame | Robotically Welded Heavy-Gauge Steel |
| Handrails | Protective Dipped Foam |
| Languages | 5 |
| Maximum User Weight | 350 lbs / 159 kg |
| Pedal Space | Soft Step Cushioned Anti-Fatigue Material |
| Power | Self-Generating |
| Resistance | Hybrid Self-Generating Brake |
| Step Up Height | 11.5" / 29 cm |
| Stride Length | 21" (53 cm) |
| Manual |
| Warranty | Light Commercial: Frame Lifetime, Parts 2 Years, Labor 1 Years |